2104 NORTH EAST 124TH ST, North Miami
$1,550,000 USD 3 2
Pictures
Map


























Contact us
Schedule Tour
Address | 2104 NORTH EAST 124TH ST, North Miami |
Building Name | REM FOSTER & SANCHEZ TRAC |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,550,000 |
Property Status | Active |
MLS Number | A11023715 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1558 |
Lot Size | 11250 |
Year Built | 1954 |
Garage Spaces Number | 1 |
Folio Number | 06-22-29-008-0400 |
Zoning Information | 0900 |
Days on Market | 4 |
Detailed Description: KEYSTONE ISLAND, MIAMI WATERFRONT RECENTLY UPDATED W / CONTEMPORARY FINISHES and LUSH TROPICAL LANDSCAPING. X-LARGE BLACK PEARL PEBBLE TEC GAS HEATED POOL and JACUZZI, GIANT WHITE PAVER DECK. HUGE GREEN BACKYARD. KITCHEN W / 5 BURNER GAS COOK TOP and WINE FRIG. UNLIMITED HOT WATER-GAS TANKLESS HEATER. GAS DRYER. PRIVATE GATED COURTYARD ENTRY. ENTER SPACIOUS LIVING and DINING AREA W / UNOBSTRUCTED VIEW TO YARD / POOL. WOODEN PLANTATION SHUTTERS and ELFA CLOSETS IN ALL BEDROOMS. MASTER BEDROOM HAS WALK-IN CLOSET. ELEC. BLINDS IN SUNROOM. RELAX IN PRIVATE CEDAR CABANA OR ON HAMMOCK UNDER PALMS. ALL IMPACT WINDOWS / DOORS. 1 CAR GAR W / PLENTY OF STORAGE. 75 FT ON WATER -ONE FIXED BRIDGE TO BAY W / RESTRICTION OF 10FT CLEARANCE AT HIGH TIDE. QUIET DEAD-END STREET. 24HR GUARD GATED COMM. 5 MINS TO BEACH and BAL HARBOR.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33181 |
Address | 2104 NORTH EAST 124TH ST |
Section | 29 |
Zip Code (4 Digits) | 2619 |
Financial Information
Price | $1,550,000 |
Price per Foot | $0 |
Folio Number | 06-22-29-008-0400 |
Tax Amount | $8,162 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | KEYSTONE ISLAND, MIAMI WATERFRONT RECENTLY UPDATED W / CONTEMPORARY FINISHES and LUSH TROPICAL LANDSCAPING. X-LARGE BLACK PEARL PEBBLE TEC GAS HEATED POOL and JACUZZI, GIANT WHITE PAVER DECK. HUGE GREEN BACKYARD. KITCHEN W / 5 BURNER GAS COOK TOP and WINE FRIG. UNLIMITED HOT WATER-GAS TANKLESS HEATER. GAS DRYER. PRIVATE GATED COURTYARD ENTRY. ENTER SPACIOUS LIVING and DINING AREA W / UNOBSTRUCTED VIEW TO YARD / POOL. WOODEN PLANTATION SHUTTERS and ELFA CLOSETS IN ALL BEDROOMS. MASTER BEDROOM HAS WALK-IN CLOSET. ELEC. BLINDS IN SUNROOM. RELAX IN PRIVATE CEDAR CABANA OR ON HAMMOCK UNDER PALMS. ALL IMPACT WINDOWS / DOORS. 1 CAR GAR W / PLENTY OF STORAGE. 75 FT ON WATER -ONE FIXED BRIDGE TO BAY W / RESTRICTION OF 10FT CLEARANCE AT HIGH TIDE. QUIET DEAD-END STREET. 24HR GUARD GATED COMM. 5 MINS TO BEACH and BAL HARBOR. |
Property View | Pool, Water |
Water Access | Deeded Dock, Dock Available, Private Dock |
Waterfront Description | Ocean Access, Canal Front, One Fixed Bridge |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room |
Exterior Features | Lighting, Outdoor Shower |
Equipment Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Heated |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Covered, Paver Block |
Parking Restrictions | Circular Driveway, Covered, Paver Block |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1558 |
Lot Size | 11250 |
Zoning Information | 0900 |
Year Built | 1954 |
Type of Property | Single Family Residence |
Style | House |
Model Name | KEYSTONE POINT |
Building Name | REM FOSTER & SANCHEZ TRAC |
Development Name | REM FOSTER & SANCHEZ TRAC,KEYSTONE ISLANDS |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Montgomery & Koebel, Inc. |