5701 MICHELANGELO ST, Coral Gables
$2,000,000 USD 3 3.5
Pictures
Map





































Contact us
Schedule Tour
Address | 5701 MICHELANGELO ST, Coral Gables |
Building Name | CORAL GABLES RIVIERA SEC |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $2,000,000 |
Property Status | Active |
MLS Number | A11024056 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2591 |
Lot Size | 10592 |
Year Built | 1952 |
Garage Spaces Number | 1 |
Folio Number | 03-41-29-026-0510 |
Zoning Information | 0100 |
Days on Market | 4 |
Detailed Description: Welcome Home! This Beautiful One Story, Single Family Residence in the Best Coral Gables Location. This Completely Renovated Home Features 3 Bedrooms / 3.5 Baths + Office / Den / Bonus Room, High Ceilings, Lots of Natural Light, New Roof (2021), Impact Windows, Gated Driveway, Heated Saltwater Pool, 1 Car Garage and Much More. Great Family Open Floor Plan For Entertainment. Enjoy Your Coffee Sitting in Your Large Covered Outdoor Terrace. Have Lunch or Glass of Wine While Watching Your Family Enjoy the Swimming Pool and Play Area. Then Kayak on the Adjacent Coral Gables Waterways. The Home Sits on 10,000 + Sq Ft Lot on a Quiet, Oak Tree Lined Street With Easy Access to US1, Coconut Grove, South Miami, UM, Temple Judea, Excellent Schools, Metrorail, Restaurants, Shopping, Golf, Parks and More!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 5701 MICHELANGELO ST |
Section | 29 |
Zip Code (4 Digits) | 2632 |
Financial Information
Price | $2,000,000 |
Price per Foot | $0 |
Folio Number | 03-41-29-026-0510 |
Tax Amount | $11,785 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Welcome Home! This Beautiful One Story, Single Family Residence in the Best Coral Gables Location. This Completely Renovated Home Features 3 Bedrooms / 3.5 Baths + Office / Den / Bonus Room, High Ceilings, Lots of Natural Light, New Roof (2021), Impact Windows, Gated Driveway, Heated Saltwater Pool, 1 Car Garage and Much More. Great Family Open Floor Plan For Entertainment. Enjoy Your Coffee Sitting in Your Large Covered Outdoor Terrace. Have Lunch or Glass of Wine While Watching Your Family Enjoy the Swimming Pool and Play Area. Then Kayak on the Adjacent Coral Gables Waterways. The Home Sits on 10,000 + Sq Ft Lot on a Quiet, Oak Tree Lined Street With Easy Access to US1, Coconut Grove, South Miami, UM, Temple Judea, Excellent Schools, Metrorail, Restaurants, Shopping, Golf, Parks and More! |
Property View | Garden, Pool |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Vaulted Ceiling (s), Volume Ceilings, Walk-In Closet (s), Den / Library / Office, Family Roo |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Pool Description | In Ground, Heated |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway |
Parking Restrictions | Circular Driveway, Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2591 |
Lot Size | 10592 |
Zoning Information | 0100 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | CORAL GABLES RIVIERA SEC |
Development Name | CORAL GABLES RIVIERA SEC,CORAL GABLES RIVIERA |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Keller Williams Realty SW |