16001 COLLINS AVE #3304, Sunny Isles Beach
$1,799,000 USD 3 3.5
Pictures
Map


















Contact us
Schedule Tour
Address | 16001 COLLINS AVE #3304, Sunny Isles Beach |
Building Name | TRUMP TOWER 1 |
Type of Property | Condominium |
Price | $1,799,000 |
Property Status | Active |
MLS Number | A11024628 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2327 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-035-1440 |
Days on Market | 3 |
Detailed Description: AMAZING OCEAN VIEW AND BAY VIEW, 3BED, 3.5BATHS, GREAT LOCATION IN SUNNY ISLES, LUXURY SERVICES, POOL, GYM, VALET PARKING, LOUNGE, BEACH SERVICES, PRIVATE FOYER, 2 VALET PARKING, RESTO IN A BUILDING. NEAR TO BAL HARBOUR AND AVENTURA MALL.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16001 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 5545 |
Financial Information
Price | $1,799,000 |
Price per Foot | $0 |
Folio Number | 31-22-14-035-1440 |
Maintenance Charge Month | $1,650 |
Association Fee Paid | Monthly |
Association Fee | $1,650 |
Tax Amount | $21,981 |
Tax Year | 2021 |
Possession Information | Other |
Full Descriptions
Detailed Description | AMAZING OCEAN VIEW AND BAY VIEW, 3BED, 3.5BATHS, GREAT LOCATION IN SUNNY ISLES, LUXURY SERVICES, POOL, GYM, VALET PARKING, LOUNGE, BEACH SERVICES, PRIVATE FOYER, 2 VALET PARKING, RESTO IN A BUILDING. NEAR TO BAL HARBOUR AND AVENTURA MALL. |
Property View | Direct Ocean, Water View |
Water Access | Other |
Waterfront Description | Ocean Access |
Floor Description | Marble, Wood |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Amenities | Elevator (s), Exercise Room, Pool |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2327 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | TRUMP TOWER 1 |
Development Name | TDR TOWER I CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Urban Development & Investments LLC |