Lance Cornell, P.A.
RealtyByLance.Com
Lance Cornell, P.A. , RealtyByLance.Com
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a tropical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a special journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Lance Cornell, P.A.
RealtyByLance.Com
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 1408 | 1 | 1.5 | 858 | 1987 | $1,075,000 | 20 |
Sunny Isles Beach | Trump Palace | 5106 | 1 | 1.5 | 1149 | 2006 | $799,000 | 12 |
Sunny Isles Beach | Trump Royale Condo | 1603 | 1 | 1.5 | 914 | 2008 | $675,000 | 12 |
Miami | Echo Brickell Condo | 1904 | 1 | 1.5 | 784 | 2017 | $645,000 | 27 |
Key Biscayne | Commodore Club East | 302 | 1 | 1.5 | 840 | 1971 | $577,000 | 12 |
Hollywood | Costa Hollywood | N506 | 1 | 1 | 643 | 2017 | $542,000 | 26 |
Hollywood | Costa Hollywood | N522 | 1 | 1 | 818 | 2017 | $430,000 | 8 |
Miami | Brickell Heights West | 4210 | 1 | 1.5 | 0 | 2017 | $399,990 | 21 |
Fort Lauderdale | Playa Del Mar Condo | 309 | 1 | 1.5 | 1209 | 1975 | $393,000 | 45 |
Miami | Platinum Condo | 107 | 1 | 1.5 | 918 | 2006 | $390,000 | 35 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Sesort & Residences | 2404 | 2 | 2 | 1141 | 2004 | $2,998,000 | 22 |
Miami Beach | The Ritz Carlton Miami | 322 | 2 | 2.5 | 2284 | 2020 | $2,699,000 | 21 |
Miami | Echo Brickell Condo | 3803 | 2 | 2.5 | 1367 | 2017 | $1,399,000 | 33 |
Miami Beach | Carillon Beach | 205 | 2 | 2 | 1181 | 2008 | $1,325,000 | 16 |
Miami Beach | Murano Grande | 1711 | 2 | 2 | 1649 | 2003 | $1,299,000 | 35 |
Coconut Grove | Yacht Harbour | 13GH | 2 | 2 | 2403 | 1975 | $1,289,000 | 39 |
Miami | Brickell Flatiron | 3315 | 2 | 2.5 | 1334 | 2019 | $1,260,000 | 6 |
Miami Beach | Mei Condo | 2107 | 2 | 2.5 | 1323 | 2008 | $1,250,000 | 11 |
Miami | Jade Residences at Bricke | 1909 | 2 | 3 | 1730 | 2004 | $1,250,000 | 41 |
Islamorada | Ocean Harbor | P21 | 2 | 2 | 1896 | 1989 | $1,049,000 | 35 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1044 | 3 | 3 | 0 | 2015 | $4,200,000 | 16 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Sunny Isles Beach | Acqualina | 1402 | 3 | 3 | 2214 | 2006 | $2,195,000 | 50 |
Miami Beach | Roney Palace | 910 | 3 | 2 | 1480 | 1926 | $2,150,000 | |
Miami | Jade at Brickell Bay | 2507 | 3 | 3 | 2130 | 2004 | $1,900,000 | 29 |
Sunny Isles Beach | Trump Towers | 2204 | 3 | 2.5 | 2327 | 2008 | $1,750,000 | 24 |
Sunny Isles Beach | Jade Beach | 1005 | 3 | 3.5 | 1927 | 2008 | $1,610,000 | 16 |
Fort Lauderdale | Harbor's Edge | 302 | 3 | 3 | 0 | 2021 | $1,495,000 | 11 |
Sunny Isles Beach | Trump Tower I | 1702 | 3 | 3.5 | 1979 | 2008 | $1,350,000 | 41 |
Fort Lauderdale | Harbor's Edge | 401 | 3 | 3 | 0 | 2021 | $1,295,000 | 13 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Beach | 3502/3503/3504/3505 | 10 | 12.5 | 9504 | 2003 | $33,000,000 | 16 |
Miami Beach | The Continuum | 3504/3505 | 5 | 6 | 4378 | 2003 | $13,500,000 | 8 |
Miami | Bristol Towers | 3701 | 4 | 4.5 | 4435 | 1993 | $3,550,000 | 24 |
Aventura | Atlantic III at the Point | 1605 | 4 | 4.5 | 3410 | 2000 | $1,995,000 | 23 |
North Miami Beach | Grand Paraiso | 901 | 4 | 4.5 | 1871 | 2019 | $1,490,000 | 1 |
Aventura | Echo Aventura Condo | 206 | 4 | 5.5 | 2398 | 2015 | $1,350,000 | 28 |
Fort Lauderdale | Bijou I | 4 | 3 | 0 | 2021 | $775,000 | 6 | |
Doral | The Reserve at Doral East | 4 | 3.5 | 2310 | 2008 | $550,000 | 35 | |
Doral | Summit park central | 4 | 3.5 | 2105 | 2017 | $539,000 | 2 | |
Miami | Century Townhomes at bird | 4227 | 4 | 3.5 | 2115 | 2016 | $465,000 | 13 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1119 | Monthly | 900 | 1 | 1 | 1 | $4,900 | 12 |
Miami | Bay Park Towers Condo | PH-1 | Annually | 790 | 1 | 1 | 1 | $3,500 | 17 |
Miami | The Grand | A-1238 | Annually | 1066 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | The Grand | A-2242 | Monthly | 1094 | 1 | 1.5 | 1 | $3,500 | 7 |
Miami | The Grand | A-3442 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 5 |
Miami | The Grand | A-2344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 18 |
Miami | The Grand | A-2846 | Annually | 1138 | 1 | 1.5 | 1 | $3,500 | 17 |
Miami | The Grand | A-3342 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 4 |
Miami | The Grand | A-3344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 23 |
Miami | The Grand | A-3444 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 504N | Annually | 1911 | 2 | 2.5 | 1 | $25,000 | 10 |
Bal Harbour | Bal Harbour South Condo | 1605S | Monthly | 1599 | 2 | 2.5 | 1 | $17,500 | 30 |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1805 | 2 | 2 | 1 | $17,000 | 39 |
Miami Beach | South Carillon Beach Cond | 203 | Monthly | 1288 | 2 | 2.5 | 1 | $6,500 | 21 |
Boca Raton | Sea Ranch Club of Boca I | 1002 | Monthly | 1904 | 2 | 2 | 1 | $6,500 | |
Miami | Icon Brickell Condo No 3 | 4008 | Annually | 1459 | 2 | 2 | 1 | $6,500 | 40 |
Miami | Icon Brickell No Two | 5203 | Monthly | 1518 | 2 | 2 | 1 | $5,500 | 34 |
Surfside | Solimar Condo | N2-G | Monthly | 1500 | 2 | 2 | 1 | $5,500 | 4 |
Sunny Isles Beach | Parque Towers Condo | 1605 | Monthly | 1541 | 2 | 3 | 1 | $5,000 | 53 |
Sunny Isles Beach | Oceania I | 1712 | Monthly | 1520 | 2 | 2 | 1 | $5,000 | 40 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2301N | Monthly | 3884 | 3 | 3.5 | 1 | $60,000 | 45 |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 51 |
Miami Beach | Flamingo Point | N-1116 | Monthly | 2564 | 3 | 3 | 1 | $16,000 | 51 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 3.5 | 1 | $15,000 | 44 |
Miami Beach | Roney Palace Condo | 910 | Monthly | 1480 | 3 | 2 | 1 | $15,000 | |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Miami | Brickell Flatiron Condo | PH6002 | Monthly | 2342 | 3 | 3.5 | 1 | $12,000 | 60 |
Miami Beach | Flamingo Point | N-1404 | Monthly | 2564 | 3 | 3 | 1 | $11,000 | 51 |
Sunny Isles Beach | Turnberry Ocean Colony | 1402 | Monthly | 2245 | 3 | 3 | 1 | $10,000 | 15 |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 2901 | Monthly | 4609 | 4 | 5.5 | 1 | $37,900 | 24 |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $35,000 | 93 |
Miami Beach | Flamingo Point | N-1101 | Monthly | 4351 | 5 | 5 | 1 | $25,000 | 53 |
Coral Gables | Coral Gables Sec K Rev | TH-345 | Monthly | 2500 | 12 | 12 | 1 | $4,300 | 13 |
Homestead | Coco Palm Estates | Monthly | 3320 | 4 | 2.5 | 1 | $4,000 | 54 | |
Doral | Islands at Doral Townhome | 11013 | Monthly | 2277 | 4 | 3 | 1 | $3,000 | 1 |
West Palm Beach | Ibis Golf & Country Clu | Monthly | 2556 | 4 | 3 | 1 | $3,000 | 18 | |
Doral | Villa Bello | Annually | 1888 | 4 | 2.5 | 1 | $2,850 | 19 | |
Doral | Doral Northeast Townhomes | 5724 | Monthly | 1788 | 4 | 3 | 1 | $2,600 | 12 |
Miramar | Avalon | Annually | 1666 | 4 | 2.5 | 1 | $2,500 | 17 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1940 | 998 | 5720 | 2 | 2 | $479,000 | 20 |
Miami Springs | 33166 | 1951 | 1120 | 9525 | 2 | 1 | $424,000 | 42 |
Miami | 33177 | 1956 | 1080 | 7500 | 2 | 1 | $345,500 | 23 |
Hialeah | 33018 | 1988 | 1392 | 2700 | 2 | 2 | $340,000 | 7 |
North Miami | 33161 | 1950 | 1084 | 7500 | 2 | 2 | $329,000 | 9 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | 9 |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
Tamarac | 33321 | 1972 | 1716 | 8819 | 2 | 2 | $300,000 | 19 |
Margate | 33063 | 1973 | 1690 | 5585 | 2 | 2 | $269,000 | |
Hialeah | 33015 | 1988 | 991 | 1387 | 2 | 2 | $265,000 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1936 | 1982 | 7200 | 3 | 2.5 | $1,550,000 | 33 |
Miami Beach | 33140 | 1953 | 2157 | 7563 | 3 | 2 | $1,500,000 | 33 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,300,000 | 30 |
Miami Beach | 33141 | 1940 | 1679 | 8822 | 3 | 2 | $1,100,000 | 7 |
Pinecrest | 33156 | 1967 | 0 | 36154 | 3 | 2 | $1,090,000 | |
Miami Shores | 33138 | 1949 | 1341 | 11050 | 3 | 2 | $995,000 | 15 |
Miami | 33143 | 1955 | 3232 | 37636 | 3 | 2 | $925,000 | 1 |
Coral Gables | 33146 | 1949 | 1482 | 6227 | 3 | 2 | $825,000 | 7 |
Fort Lauderdale | 33315 | 1961 | 1966 | 9675 | 3 | 2 | $764,900 | 40 |
Miami | 33187 | 1988 | 2168 | 54886 | 3 | 2 | $719,900 | 35 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 2020 | 5109 | 10000 | 6 | 7.5 | $7,500,000 | 68 |
Fort Lauderdale | 33305 | 2014 | 11212 | 20461 | 6 | 7 | $6,900,000 | 100 |
Pinecrest | 33156 | 2008 | 8294 | 37026 | 6 | 7.5 | $4,199,000 | 43 |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
Hollywood | 33019 | 2006 | 5677 | 11172 | 6 | 7.5 | $2,999,999 | 43 |
Pinecrest | 33156 | 2021 | 0 | 15546 | 5 | 5.5 | $2,800,000 | |
Coral Gables | 33133 | 2008 | 3765 | 11270 | 5 | 5 | $2,700,000 | 36 |
Miami | 33133 | 1957 | 0 | 13500 | 5 | 5 | $2,380,000 | 16 |
Fort Lauderdale | 33304 | 1970 | 0 | 11114 | 8 | 5.5 | $2,250,000 | 71 |
North Miami Beach | 33179 | 1960 | 3608 | 15627 | 5 | 3 | $1,999,000 | 3 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 700 | 1 | 1 | 1 | $1,495 | 11 |
Miami | Monthly | 1842 | 1 | 1 | 1 | $1,300 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1536 | 2 | 1 | 1 | $3,000 | 23 |
Miami | Monthly | 1053 | 2 | 1 | 1 | $2,500 | 3 |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 4 |
Hollywood | Annually | 1210 | 2 | 2 | 1 | $1,975 | 12 |
Palm Springs | Annually | 960 | 2 | 2 | 1 | $1,700 | 13 |
Miami | Monthly | 820 | 2 | 1 | 1 | $1,700 | |
West Park | Annually | 746 | 2 | 1 | 1 | $1,575 | 28 |
Hallandale Beach | Monthly | 713 | 2 | 1 | 1 | $1,375 | 6 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1560 | 3 | 3 | 1 | $15,500 | 17 |
Fort Lauderdale | Monthly | 1817 | 3 | 3 | 1 | $14,000 | 30 |
Coral Gables | Monthly | 1455 | 3 | 2 | 1 | $6,000 | 16 |
Miami | Annually | 1731 | 3 | 2 | 1 | $4,000 | 10 |
South Miami | Monthly | 1705 | 3 | 2 | 1 | $3,600 | 10 |
Key Largo | Monthly | 1582 | 3 | 2 | 1 | $3,600 | 21 |
Doral | Monthly | 1905 | 3 | 2 | 1 | $3,500 | 21 |
Doral | Monthly | 2098 | 3 | 2.5 | 1 | $3,300 | |
Weston | Monthly | 1386 | 3 | 2 | 1 | $3,200 | 29 |
Weston | Monthly | 1552 | 3 | 2 | 1 | $3,100 | 1 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2005 | 4 | 4 | 1 | $26,500 | 15 |
Fort Lauderdale | Monthly | 4887 | 8 | 5.5 | 1 | $18,500 | 71 |
Palmetto Bay | Annually | 8415 | 8 | 9.5 | 1 | $17,900 | 64 |
Miami Beach | Monthly | 2752 | 4 | 3 | 1 | $17,000 | 32 |
Miami | Monthly | 4266 | 5 | 5.5 | 1 | $15,900 | 100 |
Fort Lauderdale | Monthly | 4887 | 5 | 2.5 | 1 | $15,000 | 42 |
Hollywood | Monthly | 2660 | 4 | 3 | 1 | $8,500 | 45 |
Coral Gables | Monthly | 4118 | 7 | 6 | 1 | $8,000 | 11 |
Sunny Isles Beach | Monthly | 2687 | 4 | 2.5 | 1 | $8,000 | 35 |
Cutler Bay | Annually | 2496 | 4 | 2.5 | 1 | $4,500 | 23 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a from abroad and a first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!