Lance Cornell, P.A.
RealtyByLance.Com
Lance Cornell, P.A. , RealtyByLance.Com
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
-
Facebook Parent Expands Seattle-Area Footprint...
by Katie Burke on 08/17/2022 at 6:55 pm
Meta Signs Lease for Former Zetron Headquarters in Redmond, Washington […]
-
New York Developer Sells Office Campus Near...
by Parimal M. Rohit on 08/17/2022 at 6:48 pm
Boston-Based Beacon Capital Acquires Second Commercial Property in Central Texas […]
-
WakeMed Plans $351 Million in New Hospital...
by Andy Peters on 08/17/2022 at 6:45 pm
Healthcare System Proposes New Mental Health, Acute-Care Hospitals […]
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a tropical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a special journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Lance Cornell, P.A.
RealtyByLance.Com
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Green Diamond Condo | 2106 | 1 | 2 | 1100 | 2000 | $1,050,000 | 53 |
Aventura | Uotown Marina Lofts | 1116 | 1 | 2 | 816 | 2006 | $840,000 | 21 |
Miami Beach | Yacht Club at Portofino | 2207 | 1 | 1 | 740 | 1999 | $749,000 | 22 |
Miami Beach | Central Carillon Condo | 507 | 1 | 1 | 772 | 2008 | $715,000 | 21 |
Hallandale Beach | Beach Club Two | 3305 | 1 | 1 | 811 | 2006 | $630,000 | 44 |
Miami Beach | Capri South Beach Marina | 504 | 1 | 1.5 | 783 | 2008 | $625,000 | 9 |
Miami | The Plaza on Brickell | 3508 | 1 | 1 | 639 | 2008 | $600,000 | 11 |
Coral Gables | Merrick Manor | 424 | 1 | 1 | 713 | 2019 | $584,990 | 19 |
Miami | The Bond Condominium | 3803 | 1 | 1 | 748 | 2016 | $570,000 | 11 |
Miami | Infinity at Brickell | 2422 | 1 | 1.5 | 809 | 2008 | $550,000 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Muse Residences | 2902 | 2 | 2.5 | 2042 | 2018 | $3,400,000 | 11 |
Miami Beach | Five Park | 4004 | 2 | 2.5 | 1434 | 2024 | $3,272,500 | 5 |
Miami | Echo Brickell | 2903 | 2 | 2.5 | 1455 | 2017 | $2,200,000 | 40 |
Islamorada | Ocean Harbor | K3 | 2 | 2 | 0 | 1989 | $1,295,000 | 25 |
Sunny Isles Beach | Trump Tower I | 1905 | 2 | 2 | 1435 | 2008 | $1,250,000 | 64 |
Miami | Biscayne Beach | 405 | 2 | 3 | 1251 | 2017 | $1,150,000 | 39 |
Sunny Isles Beach | Marenas | 808 | 2 | 2 | 1497 | 2005 | $1,150,000 | 31 |
Miami | Icon Brickell Tower 1 | 5002 | 2 | 2 | 1269 | 2008 | $1,150,000 | 27 |
Hollywood | Ocean Palms | 1403 | 2 | 2.5 | 1733 | 2005 | $1,130,000 | 16 |
Hollywood | Ocean Palms | 1504 | 2 | 2.5 | 1733 | 2005 | $1,100,000 | 66 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Estates at Acqualina | 1103 | 3 | 4 | 0 | 2022 | $6,000,000 | 6 |
Bal Harbour | Bellini Condo | 1402 | 3 | 3 | 3820 | 2004 | $4,200,000 | 55 |
Key Biscayne | Club Tower Two Condo | 801 | 3 | 5.5 | 2790 | 1998 | $4,170,000 | 30 |
Miami | Reach at Bbc | 4202 | 3 | 4.5 | 2684 | 2016 | $3,950,000 | 3 |
Aventura | Prive Condominium | 707 | 3 | 4.5 | 2709 | 2017 | $3,400,000 | 89 |
Sunny Isles Beach | Sands Pointe | 1603 | 3 | 2.5 | 1820 | 1996 | $2,999,999 | 9 |
Sunny Isles Beach | Florida Ocean Club | PH4 | 3 | 2.5 | 3050 | 1995 | $2,750,000 | 53 |
Miami | One Paraiso | 2001 | 3 | 3.5 | 1634 | 2018 | $1,850,000 | 71 |
Hallandale Beach | Beach Club T 2 | 1504 | 3 | 3 | 1675 | 2006 | $1,699,000 | 37 |
Sunny Isles Beach | Poinciana Yacht Club | 1211 | 3 | 2.5 | 2370 | 1981 | $1,690,000 | 24 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Parque Towers | 5-2304 | 4 | 4.5 | 3084 | 2019 | $3,950,000 | 7 |
Aventura | The Peninsula Condo | PH-2904-05 | 5 | 6.5 | 5954 | 2005 | $3,400,000 | 45 |
Aventura | Atlantic III at the Point | 1605 | 4 | 4.5 | 3410 | 2000 | $2,290,000 | 44 |
Miami | Port Bywater | 6A | 4 | 3 | 2437 | 1980 | $2,000,000 | 25 |
Fort Lauderdale | Eight at Croissant Park | 1-8 | 4 | 3.5 | 4682 | 2023 | $1,900,000 | 57 |
Homestead | Corsica | 11908 | 5 | 3.5 | 0 | 2022 | $639,900 | 49 |
Doral | Astoria | 4 | 3 | 1757 | 2015 | $585,700 | 29 | |
Miami | Kendall Square | 5 | 4 | 2312 | 2013 | $539,000 | 43 | |
Homestead | Marbella | 4 | 2.5 | 0 | 2022 | $500,990 | 1 | |
Homestead | Marbella | 4 | 3 | 0 | 2022 | $491,990 | 1 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 303 | Monthly | 1513 | 1 | 2 | 1 | $28,500 | 21 |
Miami Beach | Roney Palace | 1139 | Monthly | 960 | 1 | 2 | 1 | $10,000 | 30 |
Miami | Marquis Condo | 4306 | Monthly | 1695 | 1 | 1.5 | 1 | $6,850 | 7 |
Miami Beach | Central Carillon Beach Co | 1216 (door 1207) | Monthly | 846 | 1 | 1.5 | 1 | $5,900 | 27 |
Sunny Isles Beach | Jade Ocean Condo | 2203 | Annually | 858 | 1 | 1.5 | 1 | $5,800 | 16 |
Miami | Paraiso Bay Condo | 2608 | Monthly | 706 | 1 | 1.5 | 1 | $5,500 | 61 |
Miami | Epic West Condo | 4212 | Monthly | 822 | 1 | 1.5 | 1 | $5,500 | 15 |
Miami | 1010 Brickell Condo | 3511 | Monthly | 975 | 1 | 1.5 | 1 | $5,000 | 20 |
Miami | Echo Brickell Condo | 1206 | Monthly | 743 | 1 | 1 | 1 | $5,000 | 18 |
Miami | Paramount Miami Worldcent | 3204 | Annually | 1318 | 1 | 2 | 1 | $4,750 | 28 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Muse Condo | 2902 | Monthly | 2042 | 2 | 2.5 | 1 | $25,000 | 11 |
Miami Beach | Belle Isle | 4A | Monthly | 1764 | 2 | 2.5 | 1 | $18,000 | 47 |
Bal Harbour | Bellini Condo | 503 | Monthly | 2918 | 2 | 4 | 1 | $17,500 | 34 |
Miami Beach | Monad Terrace | 9C | Monthly | 1324 | 2 | 2.5 | 1 | $16,500 | 13 |
Miami Beach | North Carillon Beach Cond | 2407 | Monthly | 1565 | 2 | 2.5 | 1 | $16,000 | 87 |
Sunny Isles Beach | 18975 Collins Condo | 3305 | Monthly | 1210 | 2 | 2 | 1 | $15,900 | 55 |
Miami | Grove at Grand Bay | 704N | Monthly | 1092 | 2 | 2.5 | 1 | $15,000 | 22 |
Miami Beach | Ocean Beach Addn No 3 | 308 | Monthly | 2000 | 2 | 2 | 1 | $14,000 | 33 |
Sunny Isles Beach | TDR Tower III Condo | 3407 | Annually | 2084 | 2 | 3 | 1 | $9,750 | 25 |
Key Biscayne | Club Tower One Condo | 101 | Monthly | 1330 | 2 | 2 | 1 | $8,000 | 5 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3901 | Monthly | 4154 | 3 | 4.5 | 1 | $38,000 | 44 |
Miami | The Elysee Condo | 1801 | Monthly | 3267 | 3 | 3.5 | 1 | $35,000 | 67 |
Miami Beach | The Courts at South Beach | 10002 | Monthly | 1900 | 3 | 3 | 1 | $20,000 | 30 |
Miami | Brickell Flatiron Condo | PH5707 | Monthly | 1800 | 3 | 3.5 | 1 | $19,000 | 55 |
Aventura | Towers of Porto Vita-Nort | 603 | Annually | 3385 | 3 | 4.5 | 1 | $17,500 | 26 |
Hallandale Beach | Beach Club Two | 1501 | Monthly | 2065 | 3 | 3 | 1 | $15,000 | 52 |
Coral Gables | Anastasia Coral Gables Co | 533 | Annually | 2976 | 3 | 3.5 | 1 | $13,500 | 28 |
Miami | Club Residences at Park G | 2206 | Annually | 1369 | 3 | 3 | 1 | $12,900 | 42 |
Key Biscayne | Key Colony No 1 | 132 | Monthly | 2134 | 3 | 3 | 1 | $11,500 | 20 |
Miami Beach | Akoya Condo | 2403 | Monthly | 1761 | 3 | 2.5 | 1 | $10,963 | 21 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Two Park Grove Condo | 7A | Monthly | 3233 | 4 | 5.5 | 1 | $30,000 | 44 |
Miami Beach | Flamingo Point | N-0701 | Monthly | 4351 | 5 | 5 | 1 | $28,250 | 83 |
Miami Beach | Flamingo Point | N-0701 | Monthly | 4351 | 5 | 5 | 1 | $28,250 | 83 |
Sunny Isles Beach | Ocean Four Condo | 2705 | Monthly | 3018 | 4 | 4.5 | 1 | $24,000 | 57 |
Miami | Gran Paraiso Condo | 2601 | Annually | 1871 | 4 | 4.5 | 1 | $17,000 | 36 |
Jupiter | Sunrise Ocean Club Condo | 301 | Annually | 3639 | 4 | 3.5 | 1 | $11,000 | 34 |
Miami | Paraiso Bay Condo | 4001 | Annually | 2246 | 4 | 4.5 | 1 | $9,500 | 67 |
Aventura | The Peninsula II Condo | 508 | Monthly | 2433 | 4 | 3 | 1 | $9,000 | 58 |
Miami | Caissa Condo | 1620 | Monthly | 1650 | 4 | 3 | 1 | $4,800 | 30 |
Hialeah | Bonterra | 9334 | Annually | 1869 | 4 | 2.5 | 1 | $3,800 | 71 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Pierce | 34946 | 1969 | 599 | 0 | 1 | 1 | $38,500 | 19 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33129 | 1923 | 2508 | 6750 | 2 | 2 | $1,250,000 | 1 |
OTHER FL Key | 33042 | 1987 | 0 | 0 | 2 | 1 | $849,000 | |
Miami | 33135 | 1930 | 1367 | 5900 | 2 | 2 | $789,000 | 26 |
Miami | 33155 | 1954 | 1356 | 8250 | 2 | 2 | $750,000 | 35 |
El Portal | 33138 | 1940 | 1080 | 7500 | 2 | 1 | $725,000 | 31 |
Fort Lauderdale | 33308 | 1962 | 1290 | 7091 | 2 | 2 | $689,000 | 31 |
Fort Lauderdale | 33316 | 1947 | 1022 | 6776 | 2 | 2 | $465,000 | 60 |
Davie | 33328 | 1995 | 1236 | 4045 | 2 | 2 | $430,000 | 35 |
Tamarac | 33319 | 1970 | 1910 | 10272 | 2 | 2 | $400,000 | 26 |
Homestead | 33035 | 1980 | 1318 | 9860 | 2 | 2 | $398,000 | 48 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Bal Harbour | 33154 | 1952 | 2970 | 20664 | 3 | 4 | $27,750,000 | 14 |
Homestead | 33031 | 1951 | 0 | 1821244 | 3 | 2 | $4,100,000 | 3 |
Miami | 33133 | 1953 | 2630 | 9375 | 3 | 2 | $3,325,000 | 19 |
North Miami | 33181 | 1964 | 2337 | 9375 | 3 | 3 | $3,200,000 | 24 |
Surfside | 33154 | 1950 | 1880 | 5600 | 3 | 2 | $1,750,000 | 25 |
Surfside | 33154 | 1941 | 1857 | 5600 | 3 | 3 | $1,700,000 | 1 |
Davie | 33330 | 1988 | 3840 | 66211 | 3 | 2 | $1,690,000 | 31 |
Lauderdale By The Sea | 33308 | 1985 | 2191 | 7963 | 3 | 2 | $1,650,000 | 55 |
Surfside | 33154 | 1950 | 1654 | 5600 | 3 | 2 | $1,600,000 | 1 |
Aventura | 33180 | 2000 | 2412 | 3054 | 3 | 2.5 | $1,590,000 | 33 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1927 | 9605 | 42600 | 9 | 8 | $21,000,000 | 28 |
Palm Beach Gardens | 33410 | 2008 | 8005 | 0 | 5 | 7 | $6,995,000 | 93 |
Key Biscayne | 33149 | 2022 | 0 | 13283 | 6 | 8 | $6,350,000 | 8 |
West Palm Beach | 33410 | 2007 | 4741 | 11975 | 4 | 4.5 | $5,900,000 | 29 |
Key Biscayne | 33149 | 2008 | 4904 | 10000 | 6 | 8 | $5,250,000 | 11 |
Miami | 33133 | 2018 | 4432 | 10947 | 5 | 6 | $4,950,000 | 46 |
Fort Lauderdale | 33305 | 1956 | 3142 | 10000 | 5 | 4 | $3,880,000 | 92 |
Pinecrest | 33156 | 1956 | 4179 | 37897 | 4 | 4 | $3,550,000 | 35 |
Southwest Ranches | 33330 | 2006 | 6052 | 95511 | 5 | 7 | $3,495,000 | 63 |
Miami Beach | 33140 | 1940 | 3105 | 7820 | 4 | 4 | $3,400,000 | 4 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Homestead | Monthly | 0 | 1 | 1 | 1 | $2,000 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bay Harbor Islands | Monthly | 1567 | 2 | 2 | 1 | $8,000 | 16 |
Fort Lauderdale | Monthly | 1804 | 2 | 2 | 1 | $4,600 | 50 |
Hollywood | Monthly | 1113 | 2 | 1.5 | 1 | $3,950 | 12 |
Pompano Beach | Annually | 1500 | 2 | 2 | 1 | $2,890 | 32 |
North Miami | Monthly | 1025 | 2 | 1 | 1 | $2,800 | 16 |
Miami Springs | Annually | 850 | 2 | 1 | 1 | $2,800 | 9 |
Pompano Beach | Monthly | 662 | 2 | 1 | 1 | $2,500 | 14 |
Pompano Beach | Monthly | 1222 | 2 | 1 | 1 | $2,500 | 27 |
Miami | Annually | 672 | 2 | 1 | 1 | $2,400 | 10 |
Homestead | Monthly | 1171 | 2 | 2 | 1 | $2,350 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2807 | 3 | 5 | 1 | $20,000 | 37 |
Lake Clarke Shores | Monthly | 1562 | 3 | 2 | 1 | $15,500 | 28 |
Miami Beach | Monthly | 1877 | 3 | 2.5 | 1 | $12,500 | 65 |
Aventura | Annually | 2338 | 3 | 2.5 | 1 | $9,950 | 53 |
Boca Raton | Monthly | 2247 | 3 | 2.5 | 1 | $8,450 | 16 |
Pinecrest | Monthly | 3700 | 3 | 2.5 | 1 | $7,900 | 27 |
Coral Gables | Monthly | 2196 | 3 | 2 | 1 | $6,900 | 20 |
Miami Lakes | Monthly | 2502 | 3 | 2 | 1 | $6,500 | 27 |
Pompano Beach | Monthly | 1480 | 3 | 2.5 | 1 | $6,000 | 18 |
Cooper City | Monthly | 1525 | 3 | 2 | 1 | $6,000 | 34 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 4703 | 5 | 5.5 | 1 | $90,000 | 18 |
Miami Beach | Monthly | 7360 | 9 | 9.5 | 1 | $59,000 | 25 |
Sunny Isles Beach | Monthly | 5805 | 7 | 7 | 1 | $50,000 | 41 |
Key Biscayne | Monthly | 4904 | 6 | 8 | 1 | $22,000 | 11 |
Fort Lauderdale | Monthly | 4094 | 4 | 5.5 | 1 | $16,000 | 69 |
Miami | Monthly | 2940 | 4 | 4 | 1 | $16,000 | 30 |
Coral Gables | Annually | 2500 | 4 | 2.5 | 1 | $13,500 | 22 |
Plantation | Monthly | 3823 | 6 | 5.5 | 1 | $12,000 | 58 |
Weston | Monthly | 3894 | 5 | 4 | 1 | $11,400 | 62 |
Doral | Monthly | 3205 | 5 | 4 | 1 | $10,000 | 31 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a from abroad and a first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!